Standard Exterior Features
| Module Size | 10 ft. | 9 ft. |
|---|---|---|
| Dimensions | 120″ x 58″ 120″ x 82″ |
108″ x 58″ |
| Base Frame | Ultra strong base frame with 3” x .188” channel and tubing. Welded, dual structural aluminum tubes on all sides and top for maximum strength. | |
| Chassis Mounting | 3/8” x 4” x 10” steel shear plate mounting per chassis manufacturer’s instructions. | |
| Compartment Latches | Stainless steel slam latches at all compartment doors. | |
| Roll Top Doors | Roll Top Doors options are available. | |
| Electrical Compartment | External Electrical Access | |
| Coaxial Cables | Four RG58U coax cables | |
| Storage | Many storage configurations available with adjustable shelving options. | |
| Wheel Wells | Diamond plate aluminum wheel wells, kick plates and stone guards | |
| Rear Bumper | Rear bumper in three sections including folding center section | |
| Paint | Single stage urethane paint | |
| Awnings & Canopies | Awnings & Canopies are great for guarding your crew and equipment against the elements. Options are available in a variety of sizes and locations | |
| SCBA Brackets | SCBA Brackets for storing O2 bottles are available in a variety of sizes and locations. | |
Standard Emergency Lighting Features
| Module Size | 10 ft. | 9 ft. |
|---|---|---|
| Module Corners | Six red 6” x 4” LEDs with chrome bezels | |
| Rear Center | One amber 4” x 3” LED centered above rear door | |
| Brake/Tail/Turn | Two red 6” x 4” brake/tail/turn LEDs | |
| Intersection & Grille | Four 4” x 3” intersection and grille LEDs in your choice of colors | |
| Marker | Four red and four amber marker LEDs at the upper corners of module | |
| Light Towers | Optional remote controlled light towers are available for units that contain an on-board generator. | |
Standard Generator & Electrical Features
| Module Size | 10 ft. | 9 ft. |
|---|---|---|
| On-board Generator | 5.5kW Onan commercial gasoline generator for full, independent power to the patient module with 2011 EPA certification for small engine emissions | |
| Power Supply | 100 amp, 120VAC to 12VDC regulated, continuous duty, power supply in concert with Onan generator, provides module 12VDC power without drawing from the chassis alternator/battery system | |
| Fail-Safe | Fully automatic fail-safe system provides 12VDC power to the patient module in case of generator interruption without medic involvement | |
| Diagnostics | Diagnostic LEDs located at the 12VDC electrical panel | |
| Shore Power | 30 amp shore power receptacle allows running battery chargers and other equipment in the station off shore power. | |
| Battery & Ignition Studs | Battery, ignition and ground studs in center console and electrical compartment | |
| Center Console | Battery, ignition, and ground studs in powder coated aluminum center console | |
| Battery Charger | 30 amp battery charger off shore power to handle parasitic loads | |
Standard Chassis Features
| Module Size | 10 ft. | 9 ft. |
|---|---|---|
| Available Chassis | ||
| Fuel | Diesel or Gasoline | |
| Rear Wheels | Dual rear wheels | |
| Transmission | Automatic transmission | |
| Trim | Premium trim level | |
| Powered Features | Power windows, door locks, seats, and mirrors (if available from chassis manufacturer) | |
| Brake & Accelerator | Power adjustable brake and accelerator pedals (if available from chassis manufacturer) | |
| Battery & Alternator | Factory alternator and batteries | |
| Center Console | Powder coated, six position aluminum center console with integrated switch panel and adjustable radio mounting panels | |
| Siren | 200 watt siren with two 100 watt speakers | |
| Heat Shielding | Heat shielding to protect module from diesel exhaust regeneration | |
| Grille Guard | Black steel grille guard (on applicable chassis) | |
| Intersection & Grille LEDs | Four 4” x 3” intersection and grille LEDs in your choice of colors | |
| Payload | 2,500 pound plus payload (depending on chassis and module configuration) | |

