Standard Dimensions
12 ft. | 12 ft. XT | 14 ft. | 14 ft. XT | |
---|---|---|---|---|
Module Length | 144” | 144” | 168” | 168” |
Module Width | 96.25” | 96.25” | 96.25” | 96.25” |
Module Height | 90.5” | 94.5” | 94.5” | 98.5” |
Interior Headroom | 67.5” | 71.5” | 71.5” | 75.5” |
Aisle Width | 49.75” | 49.75” | 49.75” | 49.75” |
Standard Chassis Features
Module Size | 12 ft. | 14 ft. |
---|---|---|
Available Chassis | Chevrolet, Ford, RAM | Chevrolet, Ford, RAM, Freightliner, International |
Fuel | Diesel or Gasoline | |
Suspension | Liquid filled (optional on certain chassis) | Liquid filled |
Standard Interior Features
Module Size | 12 ft. | 14 ft. |
---|---|---|
Cabinets | All-aluminum, powder coated, 12” deep cabinets with scratch-resistant/shatter-proof polycarbonate cabinet doors with restocking feature. | |
Cushions | Seamless, vacuum formed cushions attached with heavy duty magnets. | |
Flooring | Vinyl flooring with laminate subfloor composed of aluminum & polycarbonate sheeting. | |
Air Conditioner | Self-contained 120VAC air conditioner/heater with UV light – proven 35 degree temperature differential, runs independent of chassis. | |
Wall Surfaces | Bright, white interior wall surfaces for clean clinical appearance. | |
Cot Mounting | Center mounted cot. | |
Insulation | 3 part insulation – radiant barrier, sound dampener, thermal layer. |
Standard Exterior Features
Module Size | 12 ft. | 14 ft. |
---|---|---|
Construction | Completely wood free module with fully welded structural grade aluminum tubing on entire unit frame. | |
Chassis Mounting | Steel shear plate mounting per chassis manufacturer’s instructions. | |
Compartment Latches | Chrome automotive-style rotary latches at all entry and compartment doors. | |
Oxygen Storage | Horizontal storage for “H” or “M” oxygen cylinder at the front wall. | |
Rear Bumper | Rear bumper in three sections including folding center section. | |
Removable Panels | Removable panels and latches on all exterior doors. |
Standard Power & Electrical Features
Module Size | 12 ft. | 14 ft. |
---|---|---|
On-board Generator | 120 VAC generator for full, independent power to the patient module. | |
Power Supply | 125 amp with life-time warranty, 120VAC to 12VDC provides module 12VDC power without drawing from the chassis alternator/battery system. | |
Fail-Safe | Automatic fail-safe system provides 12VDC power to the patient module in case of generator interruption without medic involvement. | |
Shore Power | 30 amp shore power receptacle allows running air conditioner/heater in the station. | |
Power Studs | Battery, ignition, ground and fail-safe studs in electrical compartment & console. | |
Serviceability | External compartments for electrical, air conditioner, and generator & Center, transverse and perimeter electrical raceways for total access. | |
Lighting | All LED interior, compartment, emergency & scene lighting. |